- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
0,00 €
No products in the cart.
On Sale This Week
Get the Right Part at the Right Price for the Comfort of Your Vehicle
Plakrore maheten. Astronens ultranirad. Dod.
Ausstattung
| Rahmen: | HPA Ultralight, Advanced Hydroform, Triple Butted, Carbon Rocker Arm, ETC 4-Link, ISCG Mount, 200mm travel |
|---|---|
| Rahmenmaterial: | HPA Ultralight Aluminium |
| Laufradgröße: | 27.5: M, L, XL |
| Anzahl Gänge: | 1 x 7 |
| Farbe: | cyclamen´n´black |
| Gabel: | Fox 40 Float GRIP, 20x110mm Boost, 203mm |
| Dämpfer: | Fox Float X2, 250x75mm, Low Speed Rebound & Compression Adjust |
| Federweg: | 203mm / 200mm |
| Bremsen: | Magura MT5, Hydr. Disc Brake (203/203) |
| Bremsscheiben: | 203/203mm |
| Steuersatz: | ACROS Integrated, Top & Bottom 1 1/8", Fiber Inserts for Angle Adjustment |
| Vorbau: | Race Face Chester 35 Direct Mount |
| Lenker: | Race Face Chester 35, 780mm |
| Griffe: | ACID Disrupt, Soft Compound |
Ausstattung
| Rahmen: | HPA Ultralight, Advanced Hydroform, Triple Butted, Carbon Rocker Arm, ETC 4-Link, ISCG Mount, 200mm travel |
|---|---|
| Rahmenmaterial: | HPA Ultralight Aluminium |
| Laufradgröße: | 27.5: M, L, XL |
| Anzahl Gänge: | 1 x 7 |
| Farbe: | rawmetal´n´black |
| Gabel: | RockShox Boxxer DebonAir+, Charger 3 RC, 20x110mm Boost, 200mm |
| Dämpfer: | RockShox Vivid, 250x75mm, Rebound & Hydr. Bottom Out Adjust |
| Federweg: | 200mm / 200mm |
| Bremsen: | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
| Bremsscheiben: | 203/203mm |
| Steuersatz: | ACROS Integrated, Top & Bottom 1 1/8", Fiber Inserts for Angle Adjustment |
| Vorbau: | Race Face Chester 35 Direct Mount |
| Lenker: | Race Face Chester 35, 780mm |
| Griffe: | ACID Disrupt, Soft Compound |
| Sattel: | ACID Venec Gravity |
Ausstattung
| Rahmen: | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | Size Split: 27.5: XS // 29: S, M, L, XL |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | rawmetal´n´black |
| Gabel: | Fox 34 Float Rhythm, Sweep-Adjust GRIP Damper, Tapered, 15x110mm, 130mm |
| Dämpfer: | Fox Float, 190x45mm, Open/Medium/Firm Mode |
| Federweg: | 130mm / 130mm |
| Bremsen: | Shimano XT BR-M8100, Hydr. Disc Brake |
| Bremsscheiben: | 180/180 mm |
| Steuersatz: | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Vorbau: | Newmen Evolution 318.4, 31.8mm |
| Lenker: | CUBE Rise Trail Bar, 760mm |
| Griffe: | ACID Disrupt, Soft Compound |
| Sattel: | ACID Nuance Lite |
Ausstattung
| Rahmen: | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | Size Split: 27.5: XS // 29: S, M, L, XL |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | skylightblue´n´white |
| Gabel: | RockShox Judy Silver TK Air, Tapered, 15x110mm, 130mm |
| Dämpfer: | Manitou Radium Expert RL, 190x45mm, Rebound Adjust, Lockout |
| Federweg: | 130mm / 130mm |
| Bremsen: | Magura MT Thirty, Hydr. Disc Brake |
| Bremsscheiben: | 180/180 mm |
| Steuersatz: | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Vorbau: | Newmen Evolution 318.4, 31.8mm |
| Lenker: | CUBE Rise Trail Bar, 760mm |
| Griffe: | ACID Disrupt, Soft Compound |
| Sattel: | ACID Nuance Lite |
Ausstattung
| Rahmen: | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | Size Split: 27.5: XS // 29: S, M, L, XL |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | metalblack´n´black |
| Gabel: | RockShox Judy Silver TK Air, Tapered, 15x110mm, 130mm |
| Dämpfer: | Manitou Radium Expert RL, 190x45mm, Rebound Adjust, Lockout |
| Federweg: | 130mm / 130mm |
| Bremsen: | Magura MT Thirty, Hydr. Disc Brake |
| Bremsscheiben: | 180/180 mm |
| Steuersatz: | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Vorbau: | Newmen Evolution 318.4, 31.8mm |
| Lenker: | CUBE Rise Trail Bar, 760mm |
| Griffe: | ACID Disrupt, Soft Compound |
| Sattel: | ACID Nuance Lite |
Ausstattung
| Rahmen: | JAB (Maximale Reifenbreite: 29", 2.4"; Winkelsteuersatz zur Geometrie-Variation; Schaltauge: UDH) |
|---|---|
| Rahmenmaterial: | Vollcarbon Hauptrahmen und Hinterbau |
| Laufradgröße: | 29" |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | stellar / black |
| Gabel: | RockShox Lyrik Select+, Charger 3.1 RC2, DebonAir+, Boost (Nachlauf: 44mm) |
| Dämpfer: | RockShox Vivid Select+, Touch Down RCT, DebonAir ("Einbaumaß: 205 x 60mm; Buchsenmaß: oben: Trunnion, unten: 8 x 30mm) |
| Federweg: | 160mm/ 150mm |
| Bremsen: | Magura MT5 |
| Bremsscheiben: | Magura Storm HC, 203/203mm, 6-bolt |
| Steuersatz: | Acros Angleset, ZS56/ZS56 (Internal cable routing) |
| Vorbau: | Race Face Æffect R, Ø35mm (M: 40mm; L: 50mm; XL: 50mm) |
| Lenker: | Race Face Chester, 35 x 780mm, 35mm rise |
| Griffe: | SDG Thrice |
| Sattel: | SDG Bel Air V3 |
Ausstattung
| Rahmen: | JAB MX (Maximale Reifenbreite: 27,5", 2.4"; Winkelsteuersatz zur Geometrie-Variation; Schaltauge: UDH) |
|---|---|
| Rahmenmaterial: | Vollcarbon Hauptrahmen und Hinterbau |
| Laufradgröße: | 29" / 27,05" |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | thunder / thunder |
| Gabel: | Fox 36 Performance Elite, FIT GRIP2, Boost (Nachlauf: 44mm) |
| Dämpfer: | Fox Float X2 Performance Elite, 2-Pos., EVOL LV (Einbaumaß: 205 x 60mm; Buchsenmaß: oben: Trunnion, unten: 8 x 30mm) |
| Federweg: | 160mm / 160mm |
| Bremsen: | Shimano XT BR-M8120 |
| Bremsscheiben: | Shimano XT SM-RT86, 203/180mm, 6-bolt |
| Steuersatz: | Acros Angleset, ZS56/ZS56 (Internal cable routing) |
| Vorbau: | Race Face Turbine R, Ø35mm (16": 40mm; 18": 40mm; 20": 50mm; 22": 50mm) |
| Lenker: | Race Face Turbine R, 35 x 800mm, 35mm rise |
| Griffe: | SDG Thrice |
| Sattel: | SDG Bel Air V3 |
Ausstattung
| Rahmen: | JAB MX (Maximale Reifenbreite: 27,5", 2.4"; Winkelsteuersatz zur Geometrie-Variation; Schaltauge: UDH) |
|---|---|
| Rahmenmaterial: | Vollcarbon Hauptrahmen und Hinterbau |
| Laufradgröße: | 29" / 27,5" |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | swamp / deepblack |
| Gabel: | Fox 38 Factory, FIT GRIP2, Kashima, Boost (Nachlauf: 44mm) |
| Dämpfer: | Fox Float X2 Factory, 2-Pos., EVOL LV, Kashima (Einbaumaß: 205 x 60mm; Buchsenmaß: oben: Trunnion, unten: 8 x 30mm) |
| Federweg: | 170mm / 160mm |
| Bremsen: | Magura MT7 |
| Bremsscheiben: | Magura Storm HC, 203/203mm, 6-bolt |
| Steuersatz: | Acros Angleset, ZS56/ZS56 (Internal cable routing) |
| Vorbau: | Race Face Turbine R, Ø35mm (16": 40mm; 18": 40mm; 20": 50mm; 22": 50mm) |
| Lenker: | Race Face Turbine R, 35 x 800mm, 35mm rise |
| Griffe: | SDG Thrice |
Ausstattung
| Rahmen: | JAB MX (Maximale Reifenbreite: 27,5", 2.4"; Winkelsteuersatz zur Geometrie-Variation; Schaltauge: UDH) |
|---|---|
| Rahmenmaterial: | Vollcarbon Hauptrahmen und Hinterbau |
| Laufradgröße: | 29"/ 27,5" |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | blackluster / deepblack |
| Gabel: | RockShox Lyrik Ultimate, Charger 3.1 RC2, DebonAir+, Boost (Nachlauf: 44mm) |
| Dämpfer: | Fox Float X2 Performance, 2-Pos., EVOL LV (Einbaumaß: 205 x 60mm; Buchsenmaß: oben: Trunnion, unten: 8 x 30mm) |
| Federweg: | 160mm/ 160mm |
| Bremsen: | Magura MT5 |
| Bremsscheiben: | Magura Storm HC, 203/203mm, 6-bolt |
| Steuersatz: | Acros Angleset, ZS56/ZS56 (Internal cable routing) |
| Vorbau: | Race Face Æffect R, Ø35mm (16": 40mm; 18": 40mm; 20": 50mm; 22": 50mm) |
| Lenker: | Race Face Chester, 35 x 780mm, 35mm rise |
| Griffe: | SDG Thrice |
| Sattel: | SDG Bel Air V3 |
Ausstattung
| Rahmen: | JAB (Maximale Reifenbreite: 29", 2.4"; Winkelsteuersatz zur Geometrie-Variation; Schaltauge: UDH) |
|---|---|
| Rahmenmaterial: | Vollcarbon Hauptrahmen und Hinterbau |
| Laufradgröße: | 29" |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | UD-Carbon / deepblack |
| Gabel: | Fox 38 Factory, FIT GRIP X2, Boost (Nachlauf: 44mm) |
| Dämpfer: | Fox Float X2 Factory, 2-Pos., EVOL LV (Einbaumaß: 205 x 60mm; Buchsenmaß: oben: Trunnion, unten: 8 x 30mm) |
| Federweg: | 160mm/ 150mm |
| Bremsen: | Shimano XT BR-M8120 |
| Bremsscheiben: | Shimano XT SM-RT86, 203/203mm, 6-bolt |
| Steuersatz: | Acros Angleset, ZS56/ZS56 (Internal cable routing) |
| Vorbau: | Race Face Turbine R, Ø35mm (M: 40mm; L: 50mm; XL: 50mm) |
| Lenker: | Race Face Turbine R, 35 x 800mm, 40mm rise |
| Griffe: | SDG Thrice |
| Sattel: | SDG Bel Air V3 |
Ausstattung
| Rahmen: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, SIC 2.0, Advanced Internal Cable Routing, Integrated Seatclamp |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | stellar´n´chrome |
| Gabel: | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 100mm |
| Federweg: | 100mm |
| Bremsen: | Magura Gustav PRO, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203) |
| Bremsscheiben: | 203/203 mm |
| Steuersatz: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Vorbau: | CUBE Performance Stem SLX, 31.8mm |
| Lenker: | CUBE Comfort Trail Bar HD, 720mm |
| Griffe: | ACID Hybrid Tour |
| Sattel: | ACID Sequence Pro 170 |
| Sattelstütze: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Kurbel: | ACID MTB Hybrid Pro, 38T |
| Schaltwerk: | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System |
Ausstattung
| Rahmen: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Efficient Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Integrated Carrier 3.0, Integrat |
|---|---|
| Rahmenmaterial: | Main frame: carbon, rear frame: aluminum |
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1 x 11 |
| Farbe: | hazeblue´n´blue |
| Gabel: | SR Suntour XCR34X-Air, Tapered, 15x110mm, 100mm |
| Dämpfer: | SR Suntour EdgeX 2CR 165x45mm, Trunnion Mount |
| Federweg: | 100 mm / 100 mm |
| Bremsen: | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
| Bremsscheiben: | 203 mm / 203 mm |
| Steuersatz: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Vorbau: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Lenker: | CUBE Comfort Trail Bar HD, 700mm |
| Griffe: | ACID Travel Comfort |
| Sattel: | ACID Sequence 180 |
| Sattelstütze: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Kurbel: | ACID MTB Hybrid Pro, 40T |
Ausstattung
| Rahmen: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Efficient Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Integrated Carrier 3.0, Integrat |
|---|---|
| Rahmenmaterial: | Main frame: carbon, rear frame: aluminum |
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | carbon´n´silverdust |
| Gabel: | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 100mm |
| Dämpfer: | Fox Float Performance 165x45mm, Trunnion Mount |
| Federweg: | 100 mm / 100 mm |
| Bremsen: | Magura Gustav PRO, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake, Bosch ABS |
| Bremsscheiben: | 203 mm / 203 mm |
| Steuersatz: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Vorbau: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Lenker: | CUBE Comfort Trail Bar HD, 700mm |
| Griffe: | ACID Travel Comfort |
| Sattel: | ACID Shen Pro |
| Sattelstütze: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Kurbel: | ACID MTB Hybrid Pro, 40T |
Ausstattung
| Rahmen: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Efficient Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Integrated Carrier 3.0, Integrat |
|---|---|
| Rahmenmaterial: | Main frame: carbon, rear frame: aluminum |
| Laufradgröße: | 28" |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | glintsand´n´oatgrey Easy Entry |
| Gabel: | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 100mm |
| Dämpfer: | Fox Float Performance 165x45mm, Trunnion Mount |
| Federweg: | 100 mm / 100 mm |
| Bremsen: | Magura Gustav PRO, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake, Bosch ABS |
| Bremsscheiben: | 203 mm / 203 mm |
| Steuersatz: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Vorbau: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Lenker: | CUBE Comfort Trail Bar HD, 700mm |
| Griffe: | ACID Travel Comfort |
| Sattel: | ACID Shen Pro |
| Sattelstütze: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Kurbel: | ACID MTB Hybrid Pro, 40T |
Ausstattung
| Rahmen: | Aluminium frame with Intube battery |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | XS: 26"; S,M,L,XL: 28" |
| Anzahl Gänge: | 5-speed |
| Farbe: | matt black |
| Gabel: | SR SUNTOUR MOBIE34, 80 mm |
| Federweg: | 80 mm |
| Bremsen: | Front: SHIMANO BR-MT420, 4-pistons ; Rear: SHIMANO BR-MT410, 2-pistons |
| Bremsscheiben: | SHIMANO SM-RT54 / 180mm |
| Bremshebel: | SHIMANO BR-MT402-3A 3-finger |
| Steuersatz: | ACROS ZS56/ZS56 |
| Vorbau: | Desgin Cockpit 70mm |
| Lenker: | ZECURE 15° |
| Griffe: | Ergon GP1 |
| Sattel: | Selle Royal VIVO MODERATE WOMAN |
| Sattelstütze: | Satori Springbox |
| Kurbel: | MIRANDA Delta |
| Schalthebel: | SHIMANO NEXUS SL-C7000 |
Ausstattung
| Rahmen: | Aluminium frame with Intube battery |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | XS: 26"; S,M,L,XL: 28" |
| Anzahl Gänge: | 5-speed |
| Farbe: | matt black |
| Gabel: | SR SUNTOUR MOBIE34, 80 mm |
| Federweg: | 80 mm |
| Bremsen: | Front: SHIMANO BR-MT420, 4-pistons ; Rear: Coaster brake |
| Bremsscheiben: | SHIMANO SM-RT54 / 180mm |
| Bremshebel: | SHIMANO BR-MT402-3A 3-finger |
| Steuersatz: | ACROS ZS56/ZS56 |
| Vorbau: | Desgin Cockpit 70mm |
| Lenker: | ZECURE 15° |
| Griffe: | Ergon GP1 |
| Sattel: | Selle Royal VIVO MODERATE WOMAN |
| Sattelstütze: | Satori Springbox |
| Kurbel: | MIRANDA Delta |
| Schalthebel: | SHIMANO NEXUS SL-C7000 |
Recently Viewed Products
Ausstattung
| Rahmen: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
|---|---|
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | Size Split: 27.5: XS, S // 29: M, L, XL |
| Anzahl Gänge: | 2 x 8 |
| Farbe: | lightpurple´n´chrome |
| Gabel: | SR Suntour XCE, 100mm |
| Federweg: | 100 mm |
| Bremsen: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
| Bremsscheiben: | 160/160 mm |
| Steuersatz: | CUBE FPH863, Semi-Integrated |
| Vorbau: | CUBE Performance Stem, 31.8mm |
| Lenker: | CUBE Rise Trail Bar, 680mm |
| Griffe: | ACID Icon |
| Sattel: | ACID Venec Lite |
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Völogi deledes ponade eujäjurtad
Autoseligen syr. Nek diarask fröbomba. Nör antipol kynoda nynat. Pressa fåmoska. Aposkop redelingar nede, sektigt.
Need Help?
Customer Service
- -5% for all order in this week Shop now
- Free delivery for all orders over $200















